Nuvelo turns raw business data into clear, actionable insight — without needing a data scientist on staff.
Trusted by teams at
| Source | Sessions | Conv. | Status |
|---|---|---|---|
| Organic Search | 4,821 | 3.4% | Active |
| Direct | 2,104 | 5.1% | Active |
| Paid Social | 1,388 | 1.8% | Low |
| 987 | 7.2% | Active |
| Event | User | Time |
|---|---|---|
| Subscription upgrade | sarah@co.io | 2m ago |
| New signup | tom@startup.co | 7m ago |
| Feature flag enabled | admin | 14m ago |
| Export triggered | james@agency.com | 21m ago |
Built for product teams who need answers fast, not another tool to maintain.
No seat taxes. No surprise bills. Cancel anytime.
Start free. No credit card. Set up in under 5 minutes.